OTTER’S AGE HANDICAP 5K 2005 RESULTS
The first fifty finishers regardless of age or sex to cross the finish line received awards. The finish times listed are based on the start time of the runners who did not receive a handicap. To get an actual time one must add the runner’s handicap to the time listed.
NAME TIME AGE SEX HANDICAP
1. JIM BRIGNANCE 15.01.42 51 M 2.5
2. TERRY CORRELL 15.16.90 52 M 2.7
3. MARK ROWE 15.35.69 22 M .2
4. WAYNE RUSSELL 16.02.58 65 M 5.5
5. MATT ROWE 16.07.20 18 M .7
6. JEREMY KEMPER 16.10.81 20 M .5
7. TIM ROMAN 17.02.33 28 M 0
8. ANGIE GRAY 17.05.97 44 F 3.7
9. JACOB SMITH 17.07.28 19 M .5
10. ERNEST BRAMES 17.10.32 60 M 4
11.TIM WALLIS 17.11.05 44 M 1.7
12. ROG WESTERFIELD 17.26.69 42 M 1.5
13. JOHN KLUEMPER 17.38.15 53 M 2.7
14. MIKE WELLS 17.39.41 32 M .5
15. KAREN FOSTER-SMI 17.41.30 43 F 3.5
16. MIKE WOTTON 17.44.21 66 M 5.7
17. JASON SPINDLER 17.46.62 30 M .2
18. L.C. EMERSON 17.55.73 61 M 4.2
19. LOUIS SAMP 17.57.44 17 M 1
20. SUE BENGERT 17.58.06 53 F 5.7
21. JACK WINGO 17.59.01 46 M 2
22. JOE WALLACE 18.19.60 48 M 2.2
23. JANET BEAMER 18.31.20 40 F 3.2
24. KENJI HEILMAN 18.35.33 33 M .5
25. CORY REFFETT 18.44.88 19 M .5
26. DANNY WOOTEN 18.48.44 51 M 2.5
27. LEE STRIEGEL 18.55.05 64 M 5
28. LAURA MACKEY 18.59.26 31 F 2
29. JOHN BUCHTA 18.59.89 31 M .2
30. BAR ELLERBROOK 19.00.63 53 M 2.7
31. JASON REFFET T 19.00.63 49 M 2.2
32. JOSEPH HAYDEN 19.04.13 11 M 3.2
33. JIM BUSH 19.06.78 41 M 1.2
*34. JOU? KUIURE? 19.26.87 ? ? ?
35. HARRY ROBERTS 19.31.11 40 M 1.2
36. BEN SMITH 19.42.40 29 M 0
37. DAVE WINNINGER 19.44.47 55 M 3
38. DAN DICKESON 19.45.28 46 M 2
39. JOHN HAAS 20.06.74 33 M .5
40. ANGIE WOOTON 20.08.27 48 F 4.5
41. PHILLIP BUCHTA 20.20.14 29 M 0
42. BETHANIE ROBERTS 20.28.60 16 F 3
43. BRYAN JOCHUM 20.45.65 24 M 0
44. BILL EGLI 20.49.52 54 M 3
45. KEVIN SHEWEY 21.00.57 46 M 2
46. BECKY KIESEL 21.30.38 46 F 4
47. DAN GREENFIELD 21.40.89 38 M 1
48. TONY GLAHN 21.47.09 38 M 1
49. JACK SPENCER 21.48.25 39 M 1
50. JIM SCHAFER 21.55.13 66 M 5.7
*Illegible name on finish card with no age or sex listed